ID | 9000545 |
Manufacturer/make | JAGUAR |
Model | XJ |
Period | 1994.11~ |
Package | R 4.0 SUPERCHARGED |
Body type | 7 |
Chassisid2 | JLFA |
Jpy base price | 10,450,000 |
Date of release | 1994.11 |
Body size | 5025 x 1800 x 1360 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2870mm |
Track front | |
Rear wheels | |
Full weight | 1820kg |
Number of doors | 4 door |
Full weight | 1820kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 6 cylinder DOHCICSチャー& |
Bore x course of the piston, mm | ----mmx----mm |
Engine size | 3980cc |
Compression ratio | ---- |
Fuel injection system | ---- |
Maximum power hp / t.min. | 325ps(239kW)/5000rpm |
Maximum torque, nm / rpm | 52.2kg m(511.9N m)/3050rpm |
Maximum torque, nm / rpm | 52.2kg m(511.9N m)/3050rpm |
Supercharger | S charger |
Fuel tank capacity, liters | ---- l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone |
Rear suspension | ウィッシュボーン |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 255/45ZR17 |
Rear wheel | 255/45ZR17 |
Minimum turning diameter | ----m |
Transmission type | 4AT |
Drive system | FR |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | 連装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 17 inches standard |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | It is not |